top of page
Domestic Arbitration
ONE-TIME CASE FILING FEE (Non-Refundable): ₹10,000/- (This fee is non-refundable and excludes the taxes as applicable).
ARBITRATOR APPOINTMENT FEES: The Appointment Fee is payable in arbitrations where parties approach HAC for the appointment of Arbitrator(s).
Sole Arbitrator: 25,000/-
Two or more Arbitrators: ₹50,000 (This fee is non-refundable and excludes the taxes as applicable).
Quantum/Sum in Dispute (INR) | Administrative Fee (INR) |
---|---|
Up to 50 Lakhs | 50,000/- |
50 Lakhs to 1 Crore | 50,000 + 0.30% of the sum in excess over 50 Lakhs |
1 Crore to 5 Crores | 75,000 + 0.20% of sum in excess over 1 Crore |
5 Crores to 10 Crores | 1,50,000 + 0.10% of sum in excess over 5 Crores |
10 Crores to 50 Crores | 2,00,000 + 0.09% of sum in excess over 10 Crores |
50 Crores to 100 Crores | 5,50,000 + 0.08% of sum in excess over 50 Crores |
Above 100 Crores | 9,50,000 + 0.07% in excess of 100 Crores Subject to a maximum of Rs.20,00,000/- |
Quantum/ Sum in Dispute (INR) | Arbitrator Fee (INR) |
---|---|
Up to 50 Lakhs | 1,25,000/- |
50 Lakhs to 1 Crore | 1,25,000 + 3.5% of the sum in excess over 50 Lakhs |
1 Crore to 5 Crores | 3,00,000 + 1.5 % of sum in excess over 1 Crore |
5 Crores to 10 Crores | 9,00,000 + 0.75 % of sum in excess over 5 Crores |
10 Crores to 50 Crores | 13,00,000 + 0.50 % of sum in excess over 10 Crores |
50 Crores to 100 Crores | 33,00,000 + 0.40 % of sum in excess over 50 Crores |
Above 100 Crores | 53,00,000 + 0.30 % in excess of 100 Crores Subject to a maximum of Rs. 1,00,00,000/- |
Insert Amount in Dispute (INR) ₹
The calculator provides convenient fee calculations for parties, subject to verification by the secretariat of 369 Chambers.
Administrative Fees:
textAdminFee
Arbitrator Fees:
textArbitratorFee
Approximate Total Fees
totalDisputeFee
bottom of page